The volume of data processed in the system and from which the Purchasing Department gets its knowledge on purchasing patterns according to geographical location, category and hotel brand for 2008 were:
| Purchases | 2008 |
|---|---|
| Spain | 2.950 |
| Dominican Republic | 884 |
| Mexico | 2.038 |
| Venezuela | 373 |
| Costa Rica | 266 |
| Puerto Rico | 250 |
| Germany | 180 |
| Italy | 186 |
| UK | 117 |
| Brasil | 562 |
| Perú | 379 |
| France | 87 |
| Chile | 138 |
| Argentina | 94 |
| Portugal | 85 |
| TOTAL | 8.589 |
The hotels and corporate offices with purchasing data in the system are located in 15 countries, with the relative importance of each country being the following:
| COUNTRY | VOLUME | % |
|---|---|---|
| Spain | 304.228.218,71 | 98,58% |
| Dominican Republic | 83.551.944,15 | 95,95% |
| Mexico | 24.341.702,69 | 97,30% |
| Venezuela | 10.820.631,56 | 99,85% |
| Costa Rica | 7.226.429,14 | 95,52% |
| Puerto Rico | 5.260.541,77 | 91,07% |
| Germany | 3.863.836,37 | 99,57% |
| Italy | 3.620.109,28 | 95,69% |
| UK | 2.137.402,59 | 91,10% |
| Brasil | 1.933.789,24 | 100,00% |
| Peru | 1.055.291,47 | 99,34% |
| France | 916.509,54 | 83,92% |
| Chile | 378.246,19 | 100,00% |
| Argentina | 190.997,22 | 100,00% |
| Portugal | 170.239,89 | 93,77% |
| TOTAL | 449.695.889,81 € | 97,8% |
The percentage of purchases from local suppliers is over 80% in every country.