• Welcome 
  • mas card 
  • You have  mas points
  • Your current status is 
  • Log out

Gran Meliá Jakarta ***** Grand Deluxe -   Java

  • Reservations
    • Germany 01802 12 17 23
    • United Kingdom 0808 234 1953
    • France 0800 919 130
    • Italy 800 788 333
    • Portugal 800 83 40 38
    • Holland 0800 022 8608

HomeIndonesiaJavaGran Meliá Jakarta ***** Grand Deluxe

Convention Centre in Jakarta

rate request

This luxury resort in Jakarta provides different kinds of meeting rooms, specially designed to the organisation of events, congresses and meetings.

  • The Hotel's dedicated and professional team
  • Ballroom that can accomodate up to 3000 persons
  • Team building Venues
  • Executive boardrooms
  • State-of-the-art audiovisual and technical equipment
  • Prepaid Internet Wi-Fi for access throughout the resort
  • Portable computers, fax and mobile phones on request
convert to feet
Room Height Dimensions Cocktail Theater School Banquet Imperial U-Shape
Bungur 18 2.8 4.6x4 0 0 0 0 8 0
Benoa Room 89 2.7 10.7x8.4 0 0 0 0 20 0
Mutiara II 537 6.7 32x16.8 500 450 200 220 0 80
Mutiara III 537 6.7 32x16.8 500 450 200 220 0 80
Legian 141 3.2 16.8x8.4 120 60 60 70 0 35
Kuta 70 3.2 8.4x8.4 70 30 30 40 0 20
Sanur 141 3.2 16.8x8.4 120 60 60 70 0 35
Board Room I 35 3.4 8.4x4.2 0 0 0 0 16 0
Board Room II 35 3.4 8.4x4.2 0 0 0 0 16 0
Kenanga 18 2.8 4.6x4 0 0 0 0 6 0
Cempaka 18 2.8 4.6x4 0 0 0 0 6 0
Ubud Room 89 2.7 10.7x8.4 0 0 0 0 20 0
Melati 16 2.8 4x4 0 0 0 0 6 0
Teratai 24 2.8 6x4 0 0 0 0 10 0
Foyer I 672 6.7 40x16.8 500 0 0 0 0 0
Foyer II 336 3.7 42x8 250 0 0 0 0 0
Mutiara Ballroom 1612 6.7 50.4x32 3000 2000 850 1000 0 0
Mutiara I 537 6.7 32x16.8 250 450 200 220 0 80

Rates and availability

Total:
Rooms:
Adults
Children